|
«FIRST SPA» |
|||
|---|---|---|---|
| HAIRCUT, STYLING, TREATMENT | |||
|
Services |
Short hair |
Medium hair |
Long hair |
| Haircut | 2000 | 2000 | 2000 |
| Children’s Haircut (till 7 years old) | 1000 | 1000 | 1000 |
| Forelock Correction | 300 | 300 | 300 |
| Kеrastase, Lebel, Moroccan Oil Hair masques | 300 | 300 | 300 |
| Shampoo | 500 | 500 | 500 |
| Аlterna “Теn” Shampoo | 1000 | 1000 | 1000 |
| Kеrastase “Fusio-Dose” Rituals | 1000-1300 | 1000-1300 | 1000-1300 |
| Alterna Three-Phase Treatment | 4000 | 4000 | 4000 |
| Treatment with Corn Oil | 1500 | 1500 | 1500 |
| Express Treatment with Corn Oil | 700 | 700 | 700 |
| Styling | 1200 | 1400 | 1700 |
| Curly Hair Styling | 1500 | 1700 | 2000 |
| Night Styling | 3500 | 4000 | 4500 |
| Styling with Curling-Irons, Hair-Curlers | 1300 | 1600 | 1900 |
| Blow Drying | 500 | 700 | 900 |
| Additional Styling Products | 200 | 200 | 200 |
|
L`Oreal, Kydra Hair Highlighting |
3550 | 4000 | 4500 |
| Platifiz Hair Highliting | 3300 | 4100 | 4300 |
| Magicontrast Hair Highliting | 3800 | 4300 | 4900 |
| Partial Hair Highlighting | 1200 | 1500 | 1800 |
| L`Oreal, Kydra, Inoa Hair Color | 2700 | 3000 | 3400 |
| L`Oreal, Kydra Hair-Root Color | 2100 | ||
| Richesse Hair Color | 2000 | 2400 | 2800 |
| Richesse Hair Toning | 800 | ||
| Sebastian Hair Color | 2200 | 2900 | 3300 |
| Sweet Color Toning | 2800 | 3600 | 4200 |
| Colored Hair Highlighting | 3000 | 3500 | 4000 |
| Efassor (removal of incompatible color shades) | 800 | 1000 | 1500 |
| Hair Decoloration | 1450 | 1750 | 2200 |
| Toning Shampoo | 500 | 700 | 900 |
| Top Coat Hair Gloss Strengthening | 2000 | 2000 | 2000 |
| SERVICES FOR MEN | |||
| Men’s Haircut | 1800-2100 | ||
| Men’s Complex Haircut | 2500 | ||
| Hair Edging | 500 | ||
| Blow Drying | 500 | ||
| Beard Cut | 300 | ||
|
HAIR CARE |
|||
| HAIRCUT, STYLING, TREATMENT | |||
|
Services |
Short hair | Medium hair | Long hair |
| Haircut | 2400 | 2400 | 2400 |
| Children’s Haircut (till 7 years old) | 1000 | 1000 | 1000 |
| Forelock Correction | 300 | 300 | 300 |
| Kеrastase “Fusio-Dose” Rituals | 1000-1300 | 1000-1300 | 1000-1300 |
| Аlterna Shampoo | 500 | 500 | 500 |
| Аlterna, Теn Shampoo | 1000 | 1000 | 1000 |
| Kеrastase Rituals | 900 | 1200 | 1400 |
| Alterna Three-Phase Treatment | 4000 | 4000 | 4000 |
| Treatment with Corn Oil | 1500 | 1500 | 1500 |
| Express Treatment with Corn Oil | 700 | 700 | 700 |
| Кеrastase, Lebel, Moroccan Oil Hair Masques | 300 | 300 | 300 |
| Styling | 1700 | 2000 | 2700 |
| Evening Styling | 3500 | 4000 | 4500 |
| Complex Styling withCurling-Irons, Hair-Curlers, Tails of Hair) | 2000 | 2500 | 3500 |
| Blow Drying | 500 | 700 | 900 |
| Haircut and Styling | 3500 | 4000 | 5000 |
| L`Oreal, Kydra, Ales Hair Highlighting | 3550 | 4000 | 4500 |
| Partial Hair Highlighting | 1200 | 1500 | 1800 |
| L`Oreal, Kydra, Inoa, Ales Hair Color | 3200 | 3800 | 4200 |
| L`Oreal, Kydra Hair-Root Color | 2500 | ||
| Kydranature Hair Color | 3400 | 4200 | 5000 |
| Kydranature Hair-Root Color | 3200 | ||
| Richesse Hair Color | 2000 | 2400 | 2800 |
| Richesse Hair Toning | 800 | ||
| Sebastian Hair Color | 2200 | 2900 | 3300 |
| Sweet Color Toning | 1500 | 1800 | 2000 |
| Colored Hair Highlighting | 3000 | 3500 | 4000 |
| Efassor (removal of incompatible color shades) | 800 | 1000 | 1500 |
| Hair Decoloration | 2200 | 2500 | 3000 |
| Toning Shampoo | 500 | 700 | 900 |
| «Top Coat» Hair Gloss Strengthening | 2000 | 2000 | 2000 |
| SERVICES FOR MEN | |||
| Men’s Haircut | |
2400 | |
| Hair Edging | 500 | ||
| Blow Drying | 500 | ||
| Beard Cut | 300 | ||
|
HAIR CARE |
|||
| HAIRCUT, STYLING, TREATMENT | |||
|
Services |
Short hair | Medium hair | Long hair |
| Haircut | 2000 | 2000 | 2000 |
| Children’s Haircut (till 7 years old) | 1000 | 1000 | 1000 |
| Haircut with Hot Scissors | 2500 | 2500 | 2500 |
| Haircut and Styling with Hot Scissors | 3500 | 4000 | 5000 |
| Forelock Correction | 500 | 500 | 500 |
| Shampoo | 500 | 500 | 500 |
| Аlterna “Теn” Shampoo | 1000 | 1000 | 1000 |
| Kеrastase “Fusio-Dose” Rituals | 1000-1300 | 1000-1300 | 1000-1300 |
| Alterna Three-Phase Treatment | 4000 | 4000 | 4000 |
| Treatment with Corn Oil | 1500 | 1500 | 1500 |
| Express Treatment with Corn Oil | 700 | 700 | 700 |
| Lebel Treatment “Happiness for Hair” | 2500 | 3000 | 4000 |
| Lebel Treatment “Color Shine” | 1500-2000 | 1500-2000 | 1500-2000 |
| Styling | 1700 | 2000 | 2400 |
| Night Styling | 3500 | 4000 | 4500 |
| Styling with Curling-Irons, Hair-Curlers, Tails of Hair | 2000 | 2500 | 3500 |
| Blow Drying | 500 | 700 | 900 |
| Haircut and Styling | 3200 | 3800 | 4200 |
| L`Oreal, Kydra, Ales Hair Highlighting | 3200 | 3800 | 4200 |
| Partial Hair Highlighting | 1200 | 1500 | 1800 |
| L`Oreal, Kydra, Inoa Hair Color | 2700 | 3000 | 3400 |
| L`Oreal, Kydra Hair-Root Color | 2500 | ||
| Richesse Hair Color | 2000 | 2400 | 2800 |
| Richesse Hair Toning | 800 | ||
| Sebastian Hair Color | 2200 | 2900 | 3300 |
| Sweet Color Toning | 1500 | 1800 | 2000 |
| Colored Hair Highlighting | 3000 | 3500 | 4000 |
| Efassor (removal of incompatible color shades) | 800 | 1000 | 1500 |
| Hair Decoloration | 2200 | 2500 | 3000 |
| Toning Shampoo | 500 | 700 | 900 |
| Top Coat Hair Gloss Strengthening | 2000 | 2000 | 2000 |
| Lebel Hair Bio-Lamination | 4000 | 5000 | 6000 |
| SERVICES FOR MEN | |||
| Men’s Haircut | |
2500 | |
| Men’s Complex Haircut | |
3000 | |
| Hair Edging | 500 | ||
| Blow Drying | 500 | ||
| Beard Cut | 500 | ||
| KERASTASE “Fusio-Dose” Treatment – hair fiber recovery | |
| (one booster) | 1000 |
| (two boosters) | 1300 |
| The product is designed for hair fiber recovery. New generation treatment reacts immediately thanks to maximum high concentration of active components. Considering all requirements of the client concerning hair treatment, this products use allows offering exclusive beauty ritual entirely corresponding to her ambitions and expectations. Four ampula-concentrates urged to satisfy the basic, priority requirement for treatment and four cap-boosters are used for additional influence on damaged hair substance. The product structure includes the following components: Fibrionic System is antioxidants protecting colored hair against dimness and loss of color. And ionic micropolymers form reflective microgrid on the hair surface that adds shine to hair. Vita-Ciment Concentrate is a ceramide complex which fill intercellular hair space and recover its structure. Pro-Calcium Complex has calcium derivative, recovers hair and struggles with their osculiferous structure. Polyphenolums are antioxidants protecting colored hair against loss of color. Ionium is a molecule penetrating hair body and nourishing it from within. Omega is glycolipids recovering hair body and providing its protection. the first system of high concentrated ingredients joining by the master for creation of individual treatment. | |
| «Color Radiance» LEBEL | 1500-2000 |
| Dyed, chemically waved or straitened hair requires special, more thorough care. This program retains the color saturation of freshly dyed hair by 20% longer and restores the inner structure of hair. The sera with nano-components neutralize the residues of ammoniac derivatives; normalize рН-balance of hair, envelope hair in moistening film that prevents quick wash away of color. Procedure of «Color radiance» consists of 3 phases. Hairs are covered by turns with sera that are working inside hair. The ritual is completed by serum-pack, individually selected according to hair-type. Specialists recommend carrying out this procedure after each session of hair dying or chemical waving. | |
| «Happiness for Hair» LEBEL | 3000-4000 |
| This unique Japan SPA-program restores hair at molecular level. It is ideal for dyed, chemically waved or straitened hair; dry, brittle and very thin hairs. The procedure restores even the most damaged hairs, add them vital force, strength and brilliance. «Happiness for Hair» consists of 7 phases that step by step restores hair. SPA–ritual starts with application of unique sera that enrich hair with microelements, vitamins, proteins and essential amino acids. Further the hair is covered with unique packs that restore the lipidic layer and close the hair cuticles. Completion phase of this procedure is SPA-massage of head skin using gel that stimulates hair growth and blood circulation. It is becoming to even hyposensitive head skin. | |
| KERASTASE, LEBEL Masque according to the type of hair/ scalp | 300 |
| Moroccanoil Moisturizing/ Restoring Hair Masque (Israel) | 300 |
-
Hammam
Steam spa-couch
Hydromassage bath

Hydrotreatments -
Peeling
Wrapping
Massages

Body care - Face care
- Apparatus
cosmetology -
Contour correction
Mesotherapy
BOTOX, DYSPORT

Injection
methodics -
Manicure
Pedicure
Nail modelling

Hand and foot care - Depilation
- Make-up
- Hair care
- Sun-tan studio
- SPA-programs
- Ayurveda

Фабрика мебели - доступные цены на мебель. . бижутерия оптом москва . . Для вас в нашей фирме люстры оптом недорого со скидками. . пластика губ увеличение . . прически для длинных волос . . озон . . камчатка . центр снижения веса москва и область . . обучение косметология москва . . волосы цена. . hugo boss парфюмерия мужская и мужская парфюмерия hugo boss. . заправка цветных картриджей hp,
Site development “”
© 2009 First Spa
Medical license № 77-01-002248 from 06.14.2007
Все материалы данного сайта являются объектами авторского права.
Запрещается копирование и распространение без письменного согласия правообладателя.
Medical license № 77-01-002248 from 06.14.2007
Все материалы данного сайта являются объектами авторского права.
Запрещается копирование и распространение без письменного согласия правообладателя.

Русская версия

KERATIN STRAIGHTENING